十大升幅
延遲十五分鐘 2020-05-12 16:30
股票代號 | 股票名稱 | 現價 ($) | 全日最高 | 全日最低 | 前收市 | % 變動 | 成交額($百萬) | 成交量(百萬) |
---|---|---|---|---|---|---|---|---|
02379 | 中天国际 | 0.450 | 0.450 | 0.305 | 0.250 | 64.29 | 0.105175 | 0.315 |
01013 | 伟俊集团控股 | 0.014 | 23.067386 | 920.156032 | 0.018 | 80.00 | 0.043 | 0.023 |
02379 | 中天国际 | 0.450 | 0.450 | 0.305 | 0.250 | 64.29 | 0.105175 | 0.315 |
01013 | 伟俊集团控股 | 0.023 | 0.043 | 0.018 | 0.014 | 80.00 | 23.067386 | 920.156032 |
十大跌幅
延遲十五分鐘 2020-05-12 16:30
股票代號 | 股票名稱 | 現價 ($) | 全日最高 | 全日最低 | 前收市 | % 變動 | 成交額($百萬) | 成交量(百萬) |
---|---|---|---|---|---|---|---|---|
02379 | 中天国际 | 0.450 | 0.450 | 0.305 | 0.250 | -23.88 | 0.105175 | 0.315 |
01013 | 伟俊集团控股 | 0.014 | 23.067386 | 920.156032 | 0.018 | -22.69 | 0.043 | 0.023 |
02379 | 中天国际 | 0.450 | 0.450 | 0.305 | 0.250 | -23.88 | 0.105175 | 0.315 |
01013 | 伟俊集团控股 | 0.023 | 0.043 | 0.018 | 0.014 | -22.69 | 23.067386 | 920.156032 |
港交所交易徵費調整通知 (2023年1月1日起生效)
香港交易所宣布由2023年1月1日起優化現行的現貨市場交易費結構,將所有交易的從價收費由目前的0.005%調整至0.00565%。
有關詳情,可參閱香港交易所網頁。
https://www.hkex.com.hk/News/Market-Communications/2022/221101news?sc_lang=zh-HK
匯心金融有限公司
謹啟
港交所交易徵费调整通知 (2023年1月1日起生效)
香港交易所宣布由2023年1月1日起优化现行的现货市场交易费结构,将所有交易的从价收费由目前的0.005%调整至0.00565%。
有关详情,可参阅香港交易所网页。
https://www.hkex.com.hk/News/Market-Communications/2022/221101news?sc_lang=zh-HK
汇心金融有限公司
谨启
Commencement of the enhancements to the existing cash market trading fee structure from 1 January 2023
Hong Kong Exchanges and Clearing Limited (HKEX) announced enhancements to the existing cash market trading fee structure, the adjustment of the ad valorem fee on all trades from the current level of 0.005% to 0.00565%. The new trading fee structure will take effect on 1 January 2023.
Details of adjustment can be found in HKEX website.
https://www.hkex.com.hk/News/Market-Communications/2022/221101news?sc_lang=en
SynerWealth Financial Limited